WFR WorldFootballRecord
![]() |
AUSTRIA 2005/06 | ![]() |
Champions: | Austria Wien |
![]() |
Cup Winners: | Austria Wien |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Austria Wien | 67 | 36 | 19 | 10 | 7 | 51 | 33 | Champions and ÖFB-Cup winners | |
2 | FC Red Bull Salzburg | 63 | 36 | 20 | 3 | 13 | 62 | 42 | ||
3 | FC Pasching | 58 | 36 | 16 | 10 | 10 | 43 | 32 | ||
4 | SV Ried im Innkreis | 52 | 36 | 13 | 13 | 10 | 48 | 47 | ||
5 | Rapid Wien | 49 | 36 | 13 | 10 | 13 | 51 | 41 | ||
6 | Grazer AK | 45 | 36 | 13 | 6 | 17 | 47 | 48 | ||
7 | SV Mattersburg | 44 | 36 | 12 | 8 | 16 | 40 | 54 | ÖFB-Cup runners-up | |
8 | Sturm Graz | 42 | 36 | 10 | 12 | 14 | 44 | 51 | ||
9 | Wacker Tirol | 42 | 36 | 10 | 12 | 14 | 44 | 55 | ||
10 | VfB Admira/Wacker Mödling | 33 | 36 | 9 | 6 | 21 | 42 | 69 | ||
Champions League qual. | ||||||||||
UEFA Cup | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |